’24 BMW C 400 GT
Urban Mobility
Share:
THE BMW C 400 GT
Save $1000 with Easy Ride Financing!
– OR –
3.9% Financing for 60 Months with BMW Financial Services*
*With qualified credit
Features
- Color Scheme:
- Comfort Package
- Heated Grips
- Heated Seat
- Exclusive Style Package
- Premium Package
- Keyless Ride
Quick Info
Location | Plymouth, Michigan |
Condition | New |
Stock Number | 5672A |
Year | 2024 |
Make | BMW |
Model | C 400 GT |
VIN | WB40C6300RS923277 |
Mileage | 3 |
Horsepower | 34 hp @ 7,500 rpm |
Fuel Type | Unleaded premium |
Dry Weight |
Loan Calculator
Engine
Engine Type: | Single-cylinder, four-stroke engine featuring four valves per cylinder, overhead camshaft with rocker and wet-sump lubrication |
Cooling System: | Water-cooled |
Bore: | 80 mm |
Stroke: | 69.6 mm |
Displacement: | 350 cc |
Engine Power: | 34 hp @ 7,500 rpm |
Engine Torque: | 26 lb-ft @ 5,750 rpm |
Compression Ratio: | 11.5: 1 |
Emissions: | Closed-loop three-way catalytic converter |
Performance
Top Speed: | 86 mph |
Fuel System
Fuel Type: | Unleaded |
Fuel Injection: | Electronic port fuel injection/digital engine management: BMS-ME with e-throttle grip |
Fuel Economy: Combines City/Hwy |
Battery
Battery: | 12 V / 9 Ah |
Chassis
Frame Type: | Steel tube construction with aluminum die cast unit |
Suspension
Front Suspension: | Telescopic fork with 35 mm diameter |
Rear Suspension: | Double Aluminum swingarm, Double spring struts, adjustable preload |
Front Travel (in./cm.): | 4.3" |
Rear Travel (in./cm.): | 4.4" |
Brakes
Front Braking System: | Double disc brake, rigid, diameter 10.4", 4-piston calipers |
Rear Braking System: | Single disc brake, diameter 10.4", 1-piston floating caliper |
ABS Option: | BMW Motorrad ABS |
Wheels & Tires
Wheels: | Aluminum cast wheels |
Front Wheel: | 3.50 x 15“ |
Rear Wheel: | 4.25 x 14“ |
Front Tire: | 120/70 R15 |
Rear Tire: | 150/70 R14 |
Capacities
Fuel Capacity: | 3.4 gal |
Payload Capacity: |
Weight
Dry Weight: | 445.3 lbs. |
Electric
Alternator: | Permanent magnet alternator with 316 W |