’24 BMW F 900 GS Adventure
Adventure
Share:
The BMW F900GS Adventure
Brand new model for 2024 in White Aluminum Metallic Matte! Ride Pro, Premium Packages!
Save $1,900 with Easy Ride Financing credit or get 3.9% financing for 60 months!
Call Sales at 734.453.0500 today!
Features
- Color Scheme:
- Ride Pro
- M Endurance Chain
- Dynamic ESA
- Keyless Ride
- Gear Shift Assist Pro
- Ride Modes Pro
- GPS Preparation
- Cruise Control
- LED Auxiliary Lights
- Center Stand
- Saddle Bag Mounts for Aluminum Cases
- Premium Package
- Tire Pressure Monitor
Quick Info
Location | Plymouth, Michigan |
Condition | New |
Stock Number | 5698A |
Year | 2024 |
Make | BMW |
Model | F 900 GS Adventure |
VIN | WB10K730XR6J94073 |
Mileage | 3 |
Horsepower | 103 hp @ 8,500 rpm |
Fuel Type | Unleaded premium |
Dry Weight |
Loan Calculator
Engine
Engine Type: | Water-cooled, 2-cylinder, four-stroke engine with four cam-operated valves per cylinder, two overhead camshafts and dry-sump lubrication |
Cooling System: | Liquid cooled |
Bore: | 86 mm |
Stroke: | 77 mm |
Displacement: | 895 cc |
Engine Power: | 105 hp at 8,500 rpm |
Engine Torque: | 68.6 lb-ft at 6,750 rpm |
Compression Ratio: | 13.1 : 1 |
Emissions: | Closed-loop 3-way catalytic converter |
Performance
Top Speed: | over 120 mph |
Fuel System
Fuel Type: | Premium Unleaded |
Fuel Injection: | Electronic fuel injection |
Fuel Economy: Combines City/Hwy |
Battery
Battery: | 12 V / 9 Ah |
Chassis
Frame Type: | Bridge-type frame, steel shell construction |
Suspension
Front Suspension: | Upside-down Gabel, diameter 43 mm, spring pre-load manually adjustable, rebound and compression adjustable |
Rear Suspension: | Cast aluminum dual swing arm, central WAD spring strut, spring pre-load hydraulically adjustable, rebound damping adjustable; SA Enduro Paket Pro: central WAD spring strut, spring pre-load hydraulically adjustable, rebound damping adjustable (High/Low Speed) |
Front Travel (in./cm.): | 9.05" |
Rear Travel (in./cm.): | 8.46" |
Brakes
Front Braking System: | Twin disc brake, floating brake discs, diameter 305 mm, 2-piston floating caliper |
Rear Braking System: | Single disc brake, diameter 265 mm, 1-piston floating caliper |
ABS Option: | BMW Motorrad ABS |
Wheels & Tires
Wheels: | Cross spoke wheels |
Front Wheel: | 2.15 x 21" |
Rear Wheel: | 4.25 x 17" |
Front Tire: | 90/90 R21 |
Rear Tire: | 150/70 R17 |
Capacities
Fuel Capacity: | 6.0 gal |
Payload Capacity: |
Weight
Dry Weight: | 542 lbs |
Electric
Alternator: | Permanent magnet alternator with 416 W (nominal power) |